![]() |
Imperium Tier 9 DKP Database |
| Imperium: Redmore | |||||
|---|---|---|---|---|---|
| Earned: 166.40 | Spent: 245.00 | Adjustment: 0.00 | Current: -78.60 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/09 - 12/02/09): 25% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/09 | Crusaders Coliseum | Anub'arak | 37.69 | 166.40 |
| 12/02/09 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 128.71 |
| 12/02/09 | Crusaders Coliseum | Champions of the Horde | 36.30 | 91.02 |
| 12/02/09 | Crusaders Coliseum | Lord Jaraxxus | 27.22 | 54.72 |
| 12/02/09 | Crusaders Coliseum | The beasts of Northrend | 17.50 | 27.50 |
| 12/02/09 | Onyxia's Lair | Onyxia | 0.00 | 10.00 |
| 11/23/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 10.00 |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/02/09 | Chalice of Searing Light | Crusaders Coliseum | 245.00 | 245.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusaders Coliseum |
|
|
| Onyxia's Lair |
|
|