![]() |
Imperium Tier 9 DKP Database |
| Imperium: Pove | |||||
|---|---|---|---|---|---|
| Earned: 1251.59 | Spent: 1483.00 | Adjustment: 0.00 | Current: -231.41 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/24/09 - 03/21/10): 36% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/21/10 | Crusaders Coliseum | Trash | 0.00 | 1251.59 |
| 03/21/10 | Crusaders Coliseum | Champions of the Horde | 19.85 | 1251.59 |
| 03/21/10 | Crusaders Coliseum | Lord Jaraxxus | 29.77 | 1231.74 |
| 01/27/10 | Crusaders Coliseum | Lord Jaraxxus | 18.15 | 1201.97 |
| 01/27/10 | Crusaders Coliseum | The beasts of Northrend | 9.07 | 1183.82 |
| 01/21/10 | Onyxia's Lair | Onyxia | 9.42 | 1174.75 |
| 01/21/10 | Crusaders Coliseum | Anub'arak | 18.85 | 1165.33 |
| 01/21/10 | Crusaders Coliseum | Trash | 0.00 | 1146.48 |
| 01/21/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 1146.48 |
| 01/21/10 | Crusaders Coliseum | Champions of the Horde | 18.85 | 1127.63 |
| 01/21/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 1108.78 |
| 01/21/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 1089.93 |
| 01/14/10 | Onyxia's Lair | Onyxia | 9.80 | 1071.08 |
| 01/14/10 | Vault of Archavon | Koralon the Flame Watcher | 9.80 | 1061.28 |
| 01/14/10 | Crusaders Coliseum | Anub'arak | 9.42 | 1051.48 |
| 01/14/10 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 1042.06 |
| 01/14/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 1013.79 |
| 01/14/10 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 985.52 |
| 01/14/10 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 947.83 |
| 11/26/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 919.56 |
| 11/25/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 909.56 |
| 11/25/09 | Crusaders Coliseum | Anub'arak | 37.69 | 909.56 |
| 11/25/09 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 871.87 |
| 11/25/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 834.18 |
| 11/25/09 | Crusaders Coliseum | Lord Jaraxxus | 36.30 | 815.33 |
| 11/25/09 | Crusaders Coliseum | The beasts of Northrend | 27.22 | 779.03 |
| 11/25/09 | Onyxia's Lair | Onyxia | 8.45 | 751.81 |
| 11/18/09 | Crusaders Coliseum | Anub'arak | 37.69 | 743.36 |
| 11/18/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 705.67 |
| 11/18/09 | Crusaders Coliseum | Champions of the Horde | 37.69 | 677.40 |
| 11/18/09 | Crusaders Coliseum | Lord Jaraxxus | 28.27 | 639.71 |
| 11/18/09 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 611.44 |
| 11/18/09 | Onyxia's Lair | Onyxia | 9.42 | 583.17 |
| 11/18/09 | Vault of Archavon | Koralon the Flame Watcher | 9.42 | 573.75 |
| 11/16/09 | Crusaders Coliseum | Anub'arak | 47.12 | 564.33 |
| 11/16/09 | Vault of Archavon | Koralon the Flame Watcher | 9.07 | 517.21 |
| 10/28/09 | Crusaders Coliseum | Anub'arak | 47.12 | 508.14 |
| 10/28/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 461.02 |
| 10/28/09 | Crusaders Coliseum | Champions of the Horde | 28.27 | 432.75 |
| 10/28/09 | Crusaders Coliseum | Lord Jaraxxus | 28.27 | 404.48 |
| 10/28/09 | Crusaders Coliseum | The beasts of Northrend | 9.42 | 376.21 |
| 10/28/09 | Onyxia's Lair | Onyxia | 9.42 | 366.79 |
| 10/22/09 | Onyxia's Lair | Onyxia | 37.69 | 357.37 |
| 10/22/09 | Vault of Archavon | Koralon the Flame Watcher | 18.15 | 319.68 |
| 10/08/09 | Crusaders Coliseum | Anub'arak | 37.69 | 301.53 |
| 10/08/09 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 263.84 |
| 09/30/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 226.15 |
| 09/30/09 | Crusaders Coliseum | Champions of the Horde | 37.69 | 197.88 |
| 09/30/09 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 160.19 |
| 09/30/09 | Crusaders Coliseum | The Beasts of Northrend | 28.27 | 141.34 |
| 09/24/09 | Crusaders Coliseum | Champions of the Horde | 37.69 | 113.07 |
| 09/24/09 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 75.38 |
| 09/24/09 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 37.69 |
| 09/24/09 | Vault of Archavon | Koralon the Flame Watcher | 9.42 | 9.42 |
| ... found 54 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/21/10 | Boots of the Mourning Widow | Crusaders Coliseum | 258.00 | 1483.00 |
| 01/21/10 | Boots of the Mourning Widow | Crusaders Coliseum | 245.00 | 1225.00 |
| 01/14/10 | Armbands of the Ashen Spirit | Crusaders Coliseum | 245.00 | 980.00 |
| 11/25/09 | Trophy of the Crusade | Crusaders Coliseum | 245.00 | 735.00 |
| 10/28/09 | Solace of the Defeated | Crusaders Coliseum | 245.00 | 490.00 |
| 10/08/09 | Gloves of the Lifeless Touch | Crusaders Coliseum | 0.00 | 245.00 |
| 09/24/09 | Shawl of the Refreshing Winds | Crusaders Coliseum | 245.00 | 245.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusaders Coliseum |
|
|
| Onyxia's Lair |
|
|
| Vault of Archavon |
|
|