![]() |
Imperium Tier 9 DKP Database |
| Imperium: Oterash | |||||
|---|---|---|---|---|---|
| Earned: 2460.09 | Spent: 2205.00 | Adjustment: 334.13 | Current: 589.22 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/05/09 - 04/04/10): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/04/10 | Crusaders Coliseum | Trash | 0.00 | 2460.09 |
| 04/04/10 | Crusaders Coliseum | Lord Jaraxxus | 29.77 | 2460.09 |
| 04/04/10 | Crusaders Coliseum | The beasts of Northrend | 29.27 | 2430.32 |
| 03/29/10 | Crusaders Coliseum | Champions of the Horde | 0.00 | 2401.05 |
| 03/29/10 | Crusaders Coliseum | Lord Jaraxxus | 29.77 | 2401.05 |
| 03/29/10 | Crusaders Coliseum | The beasts of Northrend | 9.92 | 2371.28 |
| 03/21/10 | Crusaders Coliseum | Trash | 0.00 | 2361.36 |
| 03/21/10 | Crusaders Coliseum | Champions of the Horde | 19.85 | 2361.36 |
| 03/21/10 | Crusaders Coliseum | Lord Jaraxxus | 29.77 | 2341.51 |
| 03/18/10 | Crusaders Coliseum | Trash | 0.00 | 2311.74 |
| 03/18/10 | Crusaders Coliseum | The beasts of Northrend | 39.19 | 2311.74 |
| 03/14/10 | Crusaders Coliseum | Anub'arak | 18.85 | 2272.55 |
| 03/14/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 2253.70 |
| 03/14/10 | Crusaders Coliseum | Champions of the Horde | 9.80 | 2234.85 |
| 03/14/10 | Crusaders Coliseum | Trash | 0.00 | 2225.05 |
| 03/14/10 | Crusaders Coliseum | Lord Jaraxxus | 0.00 | 2225.05 |
| 03/14/10 | Crusaders Coliseum | The beasts of Northrend | 18.15 | 2225.05 |
| 02/14/10 | Onyxia's Lair | Trash | 0.00 | 2206.90 |
| 02/14/10 | Onyxia's Lair | Onyxia | 9.42 | 2206.90 |
| 02/14/10 | Crusaders Coliseum | Anub'arak | 37.69 | 2197.48 |
| 02/14/10 | Crusaders Coliseum | Trash | 0.00 | 2159.79 |
| 02/14/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 2159.79 |
| 02/14/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 2140.94 |
| 02/14/10 | Crusaders Coliseum | Lord Jaraxxus | 19.19 | 2112.67 |
| 02/14/10 | Crusaders Coliseum | The beasts of Northrend | 9.42 | 2093.48 |
| 01/24/10 | Crusaders Coliseum | Trash | 0.00 | 2084.06 |
| 01/24/10 | Crusaders Coliseum | The beasts of Northrend | 39.69 | 2084.06 |
| 01/21/10 | Onyxia's Lair | Onyxia | 9.42 | 2044.37 |
| 01/21/10 | Crusaders Coliseum | Anub'arak | 18.85 | 2034.95 |
| 01/21/10 | Crusaders Coliseum | Trash | 0.00 | 2016.10 |
| 01/21/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 2016.10 |
| 01/21/10 | Crusaders Coliseum | Champions of the Horde | 18.85 | 1997.25 |
| 01/21/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 1978.40 |
| 01/21/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 1959.55 |
| 01/10/10 | Crusaders Coliseum | Trash | 0.00 | 1940.70 |
| 01/10/10 | Crusaders Coliseum | Anub'arak | 18.85 | 1940.70 |
| 01/10/10 | Crusaders Coliseum | Twin Valkyrs | 9.42 | 1921.85 |
| 01/10/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 1912.43 |
| 01/10/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 1884.16 |
| 01/10/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 1865.31 |
| 12/17/09 | Crusaders Coliseum | Anub'arak | 47.12 | 1846.46 |
| 12/17/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 1799.34 |
| 12/17/09 | Crusaders Coliseum | Trash | 0.00 | 1771.07 |
| 12/17/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 1771.07 |
| 12/17/09 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 1752.22 |
| 12/17/09 | Crusaders Coliseum | The beasts of Northrend | 37.69 | 1714.53 |
| 11/29/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 1676.84 |
| 11/26/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 1666.84 |
| 11/23/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 1656.84 |
| 11/12/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 1646.84 |
| 11/12/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 1618.57 |
| 11/12/09 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 1599.72 |
| 11/12/09 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 1580.87 |
| 11/01/09 | Crusaders Coliseum | Raid attendance bonus | 20.00 | 1552.60 |
| 10/29/09 | Vault of Archavon | Koralon the Flame Watcher | 31.96 | 1532.60 |
| 10/28/09 | Crusaders Coliseum | Anub'arak | 47.12 | 1500.64 |
| 10/28/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 1453.52 |
| 10/28/09 | Crusaders Coliseum | Champions of the Horde | 28.27 | 1425.25 |
| 10/28/09 | Crusaders Coliseum | Lord Jaraxxus | 28.27 | 1396.98 |
| 10/28/09 | Crusaders Coliseum | The beasts of Northrend | 9.42 | 1368.71 |
| 10/28/09 | Onyxia's Lair | Onyxia | 9.42 | 1359.29 |
| 10/25/09 | Crusaders Coliseum | Anub'arak | 45.37 | 1349.87 |
| 10/25/09 | Crusaders Coliseum | Twin Valkyrs | 36.30 | 1304.50 |
| 10/25/09 | Crusaders Coliseum | Champions of the Horde | 36.30 | 1268.20 |
| 10/25/09 | Crusaders Coliseum | Lord Jaraxxus | 36.30 | 1231.90 |
| 10/25/09 | Crusaders Coliseum | The beasts of Northrend | 9.07 | 1195.60 |
| 10/18/09 | Crusaders Coliseum | Anub'arak | 47.12 | 1186.53 |
| 10/18/09 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 1139.41 |
| 10/18/09 | Crusaders Coliseum | Champions of the Horde | 37.69 | 1120.56 |
| 10/18/09 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 1082.87 |
| 10/18/09 | Crusaders Coliseum | The beasts of Northrend | 37.69 | 1045.18 |
| 10/15/09 | Sunwell Plateau | Raid attendance bonus | 15.00 | 1007.49 |
| 10/08/09 | Crusaders Coliseum | Anub'arak | 37.69 | 992.49 |
| 10/08/09 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 954.80 |
| 10/04/09 | Crusaders Coliseum | Anub'arak | 37.69 | 917.11 |
| 10/01/09 | Vault of Archavon | Koralon the Flame Watcher | 18.15 | 879.42 |
| 10/01/09 | Onyxia's Lair | Onyxia | 18.85 | 861.27 |
| 09/27/09 | Crusaders Coliseum | Anub'arak | 45.37 | 842.42 |
| 09/27/09 | Crusaders Coliseum | Twin Valkyrs | 36.30 | 797.05 |
| 09/24/09 | Crusaders Coliseum | Champions of the Horde | 37.69 | 760.75 |
| 09/24/09 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 723.06 |
| 09/24/09 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 685.37 |
| 09/24/09 | Vault of Archavon | Koralon the Flame Watcher | 9.42 | 657.10 |
| 09/23/09 | Onyxia's Lair | Onyxia | 27.22 | 647.68 |
| 09/20/09 | Crusaders Coliseum | Anub'arak | 37.69 | 620.46 |
| 09/16/09 | Vault of Archavon | Koralon the Flame Watcher | 9.42 | 582.77 |
| 09/16/09 | Crusaders Coliseum | Twin Valkyrs | 27.22 | 573.35 |
| 09/16/09 | Crusaders Coliseum | Champions of the Horde | 18.15 | 546.13 |
| 09/16/09 | Crusaders Coliseum | Lord Jaraxxus | 36.30 | 527.98 |
| 09/16/09 | Crusaders Coliseum | The beasts of Northrend | 27.22 | 491.68 |
| 09/10/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 464.46 |
| 09/09/09 | Vault of Archavon | Koralon the Flame Watcher | 18.15 | 454.46 |
| 09/06/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 436.31 |
| 09/03/09 | Crusaders Coliseum | Twin Valkyrs | 25.34 | 426.31 |
| 09/03/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 400.97 |
| 09/02/09 | Crusaders Coliseum | Champions of the Horde | 37.69 | 400.97 |
| 09/02/09 | Crusaders Coliseum | Lord Jaraxxus | 28.27 | 363.28 |
| 09/02/09 | Crusaders Coliseum | The Beasts of Northrend | 28.27 | 335.01 |
| 08/30/09 | Crusaders Coliseum | Twin Valkyrs | 27.22 | 306.74 |
| 08/30/09 | Crusaders Coliseum | Champions of the Horde | 27.22 | 279.52 |
| ... found 108 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/04/10 | Officer rank bonus | 4.72 |
| 03/29/10 | Officer rank bonus | 3.18 |
| 03/21/10 | Officer rank bonus | 3.97 |
| 03/18/10 | Officer rank bonus | 3.14 |
| 03/14/10 | Officer rank bonus | 5.25 |
| 02/14/10 | Officer rank bonus | 0.75 |
| 02/14/10 | Officer rank bonus | 9.07 |
| 01/24/10 | Officer rank bonus | 3.18 |
| 01/21/10 | Officer rank bonus | 0.75 |
| 01/21/10 | Officer rank bonus | 7.54 |
| 01/10/10 | Officer rank bonus | 7.54 |
| 12/17/09 | Officer rank bonus | 13.57 |
| 11/29/09 | Officer rank bonus | 0.80 |
| 11/26/09 | Officer rank bonus | 0.80 |
| 11/23/09 | Officer rank bonus | 0.80 |
| 11/12/09 | Officer rank bonus | 7.54 |
| 11/01/09 | Officer rank bonus | 0.80 |
| 10/29/09 | Officer rank bonus | 2.56 |
| 10/28/09 | Officer rank bonus | 11.31 |
| 10/28/09 | Officer rank bonus | 0.75 |
| 10/25/09 | Officer rank bonus | 13.07 |
| 10/18/09 | Officer rank bonus | 14.32 |
| 10/15/09 | Officer rank bonus | 0.80 |
| 10/08/09 | Officer rank bonus | 6.03 |
| 10/04/09 | Officer rank bonus | 3.02 |
| 10/01/09 | Officer rank bonus | 1.45 |
| 10/01/09 | Officer rank bonus | 1.51 |
| 09/27/09 | Officer rank bonus | 6.53 |
| 09/24/09 | Officer rank bonus | 8.29 |
| 09/24/09 | Officer rank bonus | 0.75 |
| 09/23/09 | Officer rank bonus | 2.18 |
| 09/20/09 | Officer rank bonus | 3.02 |
| 09/16/09 | Officer rank bonus | 0.75 |
| 09/16/09 | Officer rank bonus | 8.71 |
| 09/10/09 | Officer rank bonus | 0.80 |
| 09/09/09 | Officer rank bonus | 1.45 |
| 09/03/09 | Officer rank bonus | 2.03 |
| 09/02/09 | Officer rank bonus | 7.54 |
| 08/30/09 | Officer rank bonus | 4.36 |
| 08/26/09 | Officer rank bonus | 5.28 |
| 08/19/09 | Officer rank bonus | 5.28 |
| 08/16/09 | Officer rank bonus | 3.02 |
| 08/14/09 | Officer rank bonus | 2.80 |
| 08/09/09 | Officer rank bonus | 3.02 |
| 08/03/09 | Starting DKP from Ulduar | 140.10 |
| ... found 45 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusaders Coliseum |
|
|
| Onyxia's Lair |
|
|
| Sunwell Plateau |
|
|
| Vault of Archavon |
|
|