![]() |
Imperium Tier 9 DKP Database |
| Imperium: Niteeloser | |||||
|---|---|---|---|---|---|
| Earned: 608.99 | Spent: 245.00 | Adjustment: 4.85 | Current: 368.84 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/10/10 - 03/29/10): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/29/10 | Crusaders Coliseum | Champions of the Horde | 0.00 | 608.99 |
| 03/29/10 | Crusaders Coliseum | Lord Jaraxxus | 29.77 | 608.99 |
| 03/29/10 | Crusaders Coliseum | The beasts of Northrend | 9.92 | 579.22 |
| 03/18/10 | Crusaders Coliseum | Trash | 0.00 | 569.30 |
| 03/18/10 | Crusaders Coliseum | The beasts of Northrend | 39.19 | 569.30 |
| 03/14/10 | Crusaders Coliseum | The beasts of Northrend | 18.15 | 530.11 |
| 02/14/10 | Onyxia's Lair | Trash | 0.00 | 511.96 |
| 02/14/10 | Onyxia's Lair | Onyxia | 9.42 | 511.96 |
| 02/14/10 | Crusaders Coliseum | Anub'arak | 37.69 | 502.54 |
| 02/14/10 | Crusaders Coliseum | Trash | 0.00 | 464.85 |
| 02/14/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 464.85 |
| 02/14/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 446.00 |
| 02/14/10 | Crusaders Coliseum | Lord Jaraxxus | 19.19 | 417.73 |
| 02/14/10 | Crusaders Coliseum | The beasts of Northrend | 9.42 | 398.54 |
| 01/24/10 | Crusaders Coliseum | Trash | 0.00 | 389.12 |
| 01/24/10 | Crusaders Coliseum | The beasts of Northrend | 39.69 | 389.12 |
| 01/21/10 | Onyxia's Lair | Onyxia | 9.42 | 349.43 |
| 01/21/10 | Crusaders Coliseum | Anub'arak | 18.85 | 340.01 |
| 01/21/10 | Crusaders Coliseum | Trash | 0.00 | 321.16 |
| 01/21/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 321.16 |
| 01/21/10 | Crusaders Coliseum | Champions of the Horde | 18.85 | 302.31 |
| 01/21/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 283.46 |
| 01/21/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 264.61 |
| 01/14/10 | Onyxia's Lair | Onyxia | 9.80 | 245.76 |
| 01/14/10 | Vault of Archavon | Koralon the Flame Watcher | 9.80 | 235.96 |
| 01/14/10 | Crusaders Coliseum | Anub'arak | 9.42 | 226.16 |
| 01/14/10 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 216.74 |
| 01/14/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 188.47 |
| 01/14/10 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 160.20 |
| 01/14/10 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 122.51 |
| 01/10/10 | Crusaders Coliseum | Anub'arak | 18.85 | 94.24 |
| 01/10/10 | Crusaders Coliseum | Twin Valkyrs | 9.42 | 75.39 |
| 01/10/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 65.97 |
| 01/10/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 37.70 |
| 01/10/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 18.85 |
| ... found 35 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/14/10 | Treads of the Icewalker | Crusaders Coliseum | 245.00 | 245.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/29/10 | Active Raider rank bonus | 1.98 |
| 03/18/10 | Active Raider rank bonus | 1.96 |
| 03/14/10 | Active Raider rank bonus | 0.91 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusaders Coliseum |
|
|
| Onyxia's Lair |
|
|
| Vault of Archavon |
|
|