![]() |
Imperium Tier 9 DKP Database |
| Imperium: Mightyhero | |||||
|---|---|---|---|---|---|
| Earned: 4056.33 | Spent: 3185.00 | Adjustment: 421.63 | Current: 1292.96 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/05/09 - 04/04/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/04/10 | Crusaders Coliseum | Trash | 0.00 | 4056.33 |
| 04/04/10 | Crusaders Coliseum | Lord Jaraxxus | 29.77 | 4056.33 |
| 04/04/10 | Crusaders Coliseum | The beasts of Northrend | 29.27 | 4026.56 |
| 03/21/10 | Crusaders Coliseum | Trash | 0.00 | 3997.29 |
| 03/21/10 | Crusaders Coliseum | Champions of the Horde | 19.85 | 3997.29 |
| 03/21/10 | Crusaders Coliseum | Lord Jaraxxus | 29.77 | 3977.44 |
| 03/14/10 | Crusaders Coliseum | Anub'arak | 18.85 | 3947.67 |
| 03/14/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 3928.82 |
| 03/14/10 | Crusaders Coliseum | Champions of the Horde | 9.80 | 3909.97 |
| 03/14/10 | Crusaders Coliseum | Trash | 0.00 | 3900.17 |
| 03/14/10 | Crusaders Coliseum | Lord Jaraxxus | 0.00 | 3900.17 |
| 03/14/10 | Crusaders Coliseum | The beasts of Northrend | 18.15 | 3900.17 |
| 02/14/10 | Onyxia's Lair | Trash | 0.00 | 3882.02 |
| 02/14/10 | Onyxia's Lair | Onyxia | 9.42 | 3882.02 |
| 02/14/10 | Crusaders Coliseum | Anub'arak | 37.69 | 3872.60 |
| 02/14/10 | Crusaders Coliseum | Trash | 0.00 | 3834.91 |
| 02/14/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 3834.91 |
| 02/14/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 3816.06 |
| 02/14/10 | Crusaders Coliseum | Lord Jaraxxus | 19.19 | 3787.79 |
| 02/14/10 | Crusaders Coliseum | The beasts of Northrend | 9.42 | 3768.60 |
| 01/27/10 | Crusaders Coliseum | Lord Jaraxxus | 18.15 | 3759.18 |
| 01/27/10 | Crusaders Coliseum | The beasts of Northrend | 9.07 | 3741.03 |
| 01/24/10 | Crusaders Coliseum | Trash | 0.00 | 3731.96 |
| 01/24/10 | Crusaders Coliseum | The beasts of Northrend | 39.69 | 3731.96 |
| 01/21/10 | Onyxia's Lair | Onyxia | 9.42 | 3692.27 |
| 01/21/10 | Crusaders Coliseum | Anub'arak | 18.85 | 3682.85 |
| 01/21/10 | Crusaders Coliseum | Trash | 0.00 | 3664.00 |
| 01/21/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 3664.00 |
| 01/21/10 | Crusaders Coliseum | Champions of the Horde | 18.85 | 3645.15 |
| 01/21/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 3626.30 |
| 01/21/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 3607.45 |
| 01/14/10 | Onyxia's Lair | Onyxia | 9.80 | 3588.60 |
| 01/14/10 | Vault of Archavon | Koralon the Flame Watcher | 9.80 | 3578.80 |
| 01/14/10 | Crusaders Coliseum | Anub'arak | 9.42 | 3569.00 |
| 01/14/10 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 3559.58 |
| 01/14/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 3531.31 |
| 01/14/10 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 3503.04 |
| 01/14/10 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 3465.35 |
| 01/10/10 | Crusaders Coliseum | Trash | 0.00 | 3437.08 |
| 01/10/10 | Crusaders Coliseum | Anub'arak | 18.85 | 3437.08 |
| 01/10/10 | Crusaders Coliseum | Twin Valkyrs | 9.42 | 3418.23 |
| 01/10/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 3408.81 |
| 01/10/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 3380.54 |
| 01/10/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 3361.69 |
| 01/03/10 | Crusaders Coliseum | Anub'arak | 18.85 | 3342.84 |
| 01/03/10 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 3323.99 |
| 01/03/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 3286.30 |
| 01/03/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 3258.03 |
| 01/03/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 3239.18 |
| 01/03/10 | Onyxia's Lair | Onyxia | 0.00 | 3220.33 |
| 12/17/09 | Crusaders Coliseum | Anub'arak | 47.12 | 3220.33 |
| 12/17/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 3173.21 |
| 12/17/09 | Crusaders Coliseum | Trash | 0.00 | 3144.94 |
| 12/17/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 3144.94 |
| 12/17/09 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 3126.09 |
| 12/17/09 | Crusaders Coliseum | The beasts of Northrend | 37.69 | 3088.40 |
| 12/09/09 | Vault of Archavon | Koralon the Flame Watcher | 9.07 | 3050.71 |
| 12/09/09 | Crusaders Coliseum | Anub'arak | 37.69 | 3041.64 |
| 12/09/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 3003.95 |
| 12/09/09 | Crusaders Coliseum | Champions of the Horde | 28.27 | 2975.68 |
| 12/09/09 | Crusaders Coliseum | Lord Jaraxxus | 28.27 | 2947.41 |
| 12/09/09 | Crusaders Coliseum | The beasts of Northrend | 37.69 | 2919.14 |
| 12/02/09 | Crusaders Coliseum | Anub'arak | 37.69 | 2881.45 |
| 12/02/09 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 2843.76 |
| 12/02/09 | Crusaders Coliseum | Champions of the Horde | 36.30 | 2806.07 |
| 12/02/09 | Crusaders Coliseum | Lord Jaraxxus | 27.22 | 2769.77 |
| 12/02/09 | Crusaders Coliseum | The beasts of Northrend | 17.50 | 2742.55 |
| 12/02/09 | Onyxia's Lair | Onyxia | 0.00 | 2725.05 |
| 11/29/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 2725.05 |
| 11/26/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 2715.05 |
| 11/25/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 2705.05 |
| 11/25/09 | Crusaders Coliseum | Anub'arak | 37.69 | 2705.05 |
| 11/25/09 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 2667.36 |
| 11/25/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 2629.67 |
| 11/25/09 | Crusaders Coliseum | Lord Jaraxxus | 36.30 | 2610.82 |
| 11/25/09 | Crusaders Coliseum | The beasts of Northrend | 27.22 | 2574.52 |
| 11/25/09 | Onyxia's Lair | Onyxia | 8.45 | 2547.30 |
| 11/23/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 2538.85 |
| 11/18/09 | Crusaders Coliseum | Anub'arak | 37.69 | 2528.85 |
| 11/18/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 2491.16 |
| 11/18/09 | Crusaders Coliseum | Champions of the Horde | 37.69 | 2462.89 |
| 11/18/09 | Crusaders Coliseum | Lord Jaraxxus | 28.27 | 2425.20 |
| 11/18/09 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 2396.93 |
| 11/18/09 | Onyxia's Lair | Onyxia | 9.42 | 2368.66 |
| 11/18/09 | Vault of Archavon | Koralon the Flame Watcher | 9.42 | 2359.24 |
| 11/16/09 | Crusaders Coliseum | Anub'arak | 47.12 | 2349.82 |
| 11/16/09 | Vault of Archavon | Koralon the Flame Watcher | 9.07 | 2302.70 |
| 11/12/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 2293.63 |
| 11/12/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 2265.36 |
| 11/12/09 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 2246.51 |
| 11/12/09 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 2227.66 |
| 11/11/09 | Onyxia's Lair | Onyxia | 18.85 | 2199.39 |
| 11/04/09 | Vault of Archavon | Koralon the Flame Watcher | 9.42 | 2180.54 |
| 11/04/09 | Crusaders Coliseum | Anub'arak | 37.69 | 2171.12 |
| 11/04/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 2133.43 |
| 11/04/09 | Crusaders Coliseum | Champions of the Horde | 36.30 | 2105.16 |
| 11/04/09 | Crusaders Coliseum | Lord Jaraxxus | 36.30 | 2068.86 |
| 11/04/09 | Crusaders Coliseum | The beasts of Northrend | 27.22 | 2032.56 |
| 11/04/09 | Onyxia's Lair | Trash | 0.00 | 2005.34 |
| 11/04/09 | Onyxia's Lair | Onyxia | 9.07 | 2005.34 |
| ... found 172 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/04/10 | Veteran rank bonus | 4.72 |
| 03/21/10 | Veteran rank bonus | 3.97 |
| 03/14/10 | Veteran rank bonus | 5.25 |
| 02/14/10 | Veteran rank bonus | 0.75 |
| 02/14/10 | Veteran rank bonus | 9.07 |
| 01/27/10 | Veteran rank bonus | 2.18 |
| 01/24/10 | Veteran rank bonus | 3.18 |
| 01/21/10 | Veteran rank bonus | 0.75 |
| 01/21/10 | Veteran rank bonus | 7.54 |
| 01/14/10 | Veteran rank bonus | 0.78 |
| 01/14/10 | Veteran rank bonus | 0.78 |
| 01/14/10 | Veteran rank bonus | 10.55 |
| 01/10/10 | Veteran rank bonus | 7.54 |
| 01/03/10 | Veteran rank bonus | 9.80 |
| 12/17/09 | Veteran rank bonus | 13.57 |
| 12/09/09 | Veteran rank bonus | 0.73 |
| 12/09/09 | Veteran rank bonus | 12.82 |
| 12/02/09 | Veteran rank bonus | 12.51 |
| 11/29/09 | Veteran rank bonus | 0.80 |
| 11/26/09 | Veteran rank bonus | 0.80 |
| 11/25/09 | Veteran rank bonus | 12.62 |
| 11/25/09 | Veteran rank bonus | 0.68 |
| 11/24/09 | Veteran rank bonus | 1.51 |
| 11/23/09 | Veteran rank bonus | 0.80 |
| 11/18/09 | Veteran rank bonus | 12.82 |
| 11/18/09 | Veteran rank bonus | 0.75 |
| 11/18/09 | Veteran rank bonus | 0.75 |
| 11/16/09 | Veteran rank bonus | 3.77 |
| 11/16/09 | Veteran rank bonus | 0.73 |
| 11/12/09 | Veteran rank bonus | 7.54 |
| 11/04/09 | Veteran rank bonus | 0.75 |
| 11/04/09 | Veteran rank bonus | 13.26 |
| 11/04/09 | Veteran rank bonus | 0.73 |
| 11/01/09 | Veteran rank bonus | 0.80 |
| 10/29/09 | Veteran rank bonus | 2.56 |
| 10/28/09 | Veteran rank bonus | 11.31 |
| 10/28/09 | Veteran rank bonus | 0.75 |
| 10/25/09 | Veteran rank bonus | 13.07 |
| 10/18/09 | Veteran rank bonus | 14.32 |
| 10/15/09 | Veteran rank bonus | 0.80 |
| 10/14/09 | Veteran rank bonus | 1.51 |
| 10/14/09 | Veteran rank bonus | 2.26 |
| 10/08/09 | Veteran rank bonus | 6.03 |
| 10/07/09 | Veteran rank bonus | 1.51 |
| 10/07/09 | Veteran rank bonus | 6.03 |
| 10/07/09 | Veteran rank bonus | 0.75 |
| 10/04/09 | Veteran rank bonus | 3.02 |
| 10/01/09 | Veteran rank bonus | 1.45 |
| 10/01/09 | Veteran rank bonus | 1.51 |
| 09/30/09 | Veteran rank bonus | 9.05 |
| 09/27/09 | Veteran rank bonus | 6.53 |
| 09/24/09 | Veteran rank bonus | 8.29 |
| 09/24/09 | Veteran rank bonus | 0.75 |
| 09/23/09 | Veteran rank bonus | 2.18 |
| 09/20/09 | Veteran rank bonus | 3.02 |
| 09/16/09 | Veteran rank bonus | 0.75 |
| 09/16/09 | Veteran rank bonus | 8.71 |
| 09/13/09 | Veteran rank bonus | 3.77 |
| 09/10/09 | Veteran rank bonus | 0.80 |
| 09/09/09 | Veteran rank bonus | 1.45 |
| 09/09/09 | Veteran rank bonus | 10.62 |
| 09/03/09 | Veteran rank bonus | 2.03 |
| 09/02/09 | Veteran rank bonus | 7.54 |
| 08/30/09 | Veteran rank bonus | 4.36 |
| 08/26/09 | Veteran rank bonus | 5.28 |
| 08/19/09 | Veteran rank bonus | 5.28 |
| 08/16/09 | Veteran rank bonus | 3.02 |
| 08/14/09 | Veteran rank bonus | 2.80 |
| 08/09/09 | Veteran rank bonus | 3.02 |
| 08/03/09 | Starting DKP from Ulduar | 99.90 |
| ... found 70 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusaders Coliseum |
|
|
| Onyxia's Lair |
|
|
| Sunwell Plateau |
|
|
| Vault of Archavon |
|
|