![]() |
Imperium Tier 9 DKP Database |
| Imperium: Hubby | |||||
|---|---|---|---|---|---|
| Earned: 169.62 | Spent: 245.00 | Adjustment: 0.00 | Current: -75.38 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/17/09 - 12/17/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/17/09 | Crusaders Coliseum | Anub'arak | 47.12 | 169.62 |
| 12/17/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 122.50 |
| 12/17/09 | Crusaders Coliseum | Trash | 0.00 | 94.23 |
| 12/17/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 94.23 |
| 12/17/09 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 75.38 |
| 12/17/09 | Crusaders Coliseum | The beasts of Northrend | 37.69 | 37.69 |
| ... found 6 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/17/09 | Armbands of the Ashen Saint | Crusaders Coliseum | 245.00 | 245.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusaders Coliseum |
|
|