![]() |
Imperium Tier 9 DKP Database |
| Imperium: Dolphdk | |||||
|---|---|---|---|---|---|
| Earned: 2953.19 | Spent: 1715.00 | Adjustment: 442.86 | Current: 1681.05 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/03/09 - 03/21/10): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/21/10 | Crusaders Coliseum | Trash | 0.00 | 2953.19 |
| 03/21/10 | Crusaders Coliseum | Champions of the Horde | 19.85 | 2953.19 |
| 03/21/10 | Crusaders Coliseum | Lord Jaraxxus | 29.77 | 2933.34 |
| 02/14/10 | Onyxia's Lair | Trash | 0.00 | 2903.57 |
| 02/14/10 | Onyxia's Lair | Onyxia | 9.42 | 2903.57 |
| 02/14/10 | Crusaders Coliseum | Anub'arak | 37.69 | 2894.15 |
| 02/14/10 | Crusaders Coliseum | Trash | 0.00 | 2856.46 |
| 02/14/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 2856.46 |
| 02/14/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 2837.61 |
| 02/14/10 | Crusaders Coliseum | Lord Jaraxxus | 19.19 | 2809.34 |
| 02/14/10 | Crusaders Coliseum | The beasts of Northrend | 9.42 | 2790.15 |
| 01/27/10 | Crusaders Coliseum | Lord Jaraxxus | 18.15 | 2780.73 |
| 01/27/10 | Crusaders Coliseum | The beasts of Northrend | 9.07 | 2762.58 |
| 01/24/10 | Crusaders Coliseum | Trash | 0.00 | 2753.51 |
| 01/24/10 | Crusaders Coliseum | The beasts of Northrend | 39.69 | 2753.51 |
| 01/21/10 | Onyxia's Lair | Onyxia | 9.42 | 2713.82 |
| 01/21/10 | Crusaders Coliseum | Anub'arak | 18.85 | 2704.40 |
| 01/21/10 | Crusaders Coliseum | Trash | 0.00 | 2685.55 |
| 01/21/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 2685.55 |
| 01/21/10 | Crusaders Coliseum | Champions of the Horde | 18.85 | 2666.70 |
| 01/21/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 2647.85 |
| 01/21/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 2629.00 |
| 01/14/10 | Onyxia's Lair | Onyxia | 9.80 | 2610.15 |
| 01/14/10 | Vault of Archavon | Koralon the Flame Watcher | 9.80 | 2600.35 |
| 01/14/10 | Crusaders Coliseum | Anub'arak | 9.42 | 2590.55 |
| 01/10/10 | Crusaders Coliseum | Trash | 0.00 | 2581.13 |
| 01/10/10 | Crusaders Coliseum | Anub'arak | 18.85 | 2581.13 |
| 01/10/10 | Crusaders Coliseum | Twin Valkyrs | 9.42 | 2562.28 |
| 01/10/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 2552.86 |
| 01/10/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 2524.59 |
| 01/10/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 2505.74 |
| 12/17/09 | Crusaders Coliseum | Anub'arak | 47.12 | 2486.89 |
| 12/17/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 2439.77 |
| 12/17/09 | Crusaders Coliseum | Trash | 0.00 | 2411.50 |
| 12/17/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 2411.50 |
| 12/17/09 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 2392.65 |
| 12/17/09 | Crusaders Coliseum | The beasts of Northrend | 37.69 | 2354.96 |
| 12/09/09 | Vault of Archavon | Koralon the Flame Watcher | 9.07 | 2317.27 |
| 12/09/09 | Crusaders Coliseum | Anub'arak | 37.69 | 2308.20 |
| 12/09/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 2270.51 |
| 12/09/09 | Crusaders Coliseum | Champions of the Horde | 28.27 | 2242.24 |
| 12/09/09 | Crusaders Coliseum | Lord Jaraxxus | 28.27 | 2213.97 |
| 12/09/09 | Crusaders Coliseum | The beasts of Northrend | 37.69 | 2185.70 |
| 12/02/09 | Crusaders Coliseum | Anub'arak | 37.69 | 2148.01 |
| 12/02/09 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 2110.32 |
| 12/02/09 | Crusaders Coliseum | Champions of the Horde | 36.30 | 2072.63 |
| 12/02/09 | Crusaders Coliseum | Lord Jaraxxus | 27.22 | 2036.33 |
| 12/02/09 | Crusaders Coliseum | The beasts of Northrend | 17.50 | 2009.11 |
| 12/02/09 | Onyxia's Lair | Onyxia | 0.00 | 1991.61 |
| 11/26/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 1991.61 |
| 11/25/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 1981.61 |
| 11/25/09 | Crusaders Coliseum | Anub'arak | 37.69 | 1981.61 |
| 11/25/09 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 1943.92 |
| 11/25/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 1906.23 |
| 11/25/09 | Crusaders Coliseum | Lord Jaraxxus | 36.30 | 1887.38 |
| 11/25/09 | Crusaders Coliseum | The beasts of Northrend | 27.22 | 1851.08 |
| 11/25/09 | Onyxia's Lair | Onyxia | 8.45 | 1823.86 |
| 11/04/09 | Vault of Archavon | Koralon the Flame Watcher | 9.42 | 1815.41 |
| 11/04/09 | Crusaders Coliseum | Anub'arak | 37.69 | 1805.99 |
| 11/04/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 1768.30 |
| 11/04/09 | Crusaders Coliseum | Champions of the Horde | 36.30 | 1740.03 |
| 11/04/09 | Crusaders Coliseum | Lord Jaraxxus | 36.30 | 1703.73 |
| 11/04/09 | Crusaders Coliseum | The beasts of Northrend | 27.22 | 1667.43 |
| 11/04/09 | Onyxia's Lair | Trash | 0.00 | 1640.21 |
| 11/04/09 | Onyxia's Lair | Onyxia | 9.07 | 1640.21 |
| 10/29/09 | Vault of Archavon | Koralon the Flame Watcher | 31.96 | 1631.14 |
| 10/28/09 | Crusaders Coliseum | Anub'arak | 47.12 | 1599.18 |
| 10/28/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 1552.06 |
| 10/28/09 | Crusaders Coliseum | Champions of the Horde | 28.27 | 1523.79 |
| 10/28/09 | Crusaders Coliseum | Lord Jaraxxus | 28.27 | 1495.52 |
| 10/28/09 | Crusaders Coliseum | The beasts of Northrend | 9.42 | 1467.25 |
| 10/28/09 | Onyxia's Lair | Onyxia | 9.42 | 1457.83 |
| 10/25/09 | Crusaders Coliseum | Anub'arak | 45.37 | 1448.41 |
| 10/25/09 | Crusaders Coliseum | Twin Valkyrs | 36.30 | 1403.04 |
| 10/25/09 | Crusaders Coliseum | Champions of the Horde | 36.30 | 1366.74 |
| 10/25/09 | Crusaders Coliseum | Lord Jaraxxus | 36.30 | 1330.44 |
| 10/25/09 | Crusaders Coliseum | The beasts of Northrend | 9.07 | 1294.14 |
| 10/22/09 | Onyxia's Lair | Onyxia | 37.69 | 1285.07 |
| 10/22/09 | Vault of Archavon | Koralon the Flame Watcher | 18.15 | 1247.38 |
| 10/18/09 | Crusaders Coliseum | Anub'arak | 47.12 | 1229.23 |
| 10/18/09 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 1182.11 |
| 10/18/09 | Crusaders Coliseum | Champions of the Horde | 37.69 | 1163.26 |
| 10/18/09 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 1125.57 |
| 10/18/09 | Crusaders Coliseum | The beasts of Northrend | 37.69 | 1087.88 |
| 10/15/09 | Sunwell Plateau | Raid attendance bonus | 15.00 | 1050.19 |
| 10/14/09 | Vault of Archavon | Trash | 0.00 | 1035.19 |
| 10/14/09 | Vault of Archavon | Koralon the Flame Watcher | 18.85 | 1035.19 |
| 10/14/09 | Onyxia's Lair | Onyxia | 28.27 | 1016.34 |
| 10/08/09 | Crusaders Coliseum | Anub'arak | 37.69 | 988.07 |
| 10/08/09 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 950.38 |
| 10/07/09 | Vault of Archavon | Koralon the Flame Watcher | 18.85 | 912.69 |
| 10/07/09 | Crusaders Coliseum | Champions of the Horde | 28.27 | 893.84 |
| 10/07/09 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 865.57 |
| 10/07/09 | Crusaders Coliseum | The Beasts of Northrend | 28.27 | 846.72 |
| 10/07/09 | Onyxia's Lair | Onyxia | 9.42 | 818.45 |
| 10/04/09 | Crusaders Coliseum | Anub'arak | 37.69 | 809.03 |
| 10/01/09 | Vault of Archavon | Koralon the Flame Watcher | 18.15 | 771.34 |
| 10/01/09 | Onyxia's Lair | Onyxia | 18.85 | 753.19 |
| 09/30/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 734.34 |
| 09/30/09 | Crusaders Coliseum | Champions of the Horde | 37.69 | 706.07 |
| ... found 125 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/21/10 | Judgement Crown | Onyxia's Lair | 0.00 | 1715.00 |
| 12/02/09 | Trophy of the Crusade | Crusaders Coliseum | 245.00 | 1715.00 |
| 12/02/09 | Trophy of the Crusade | Crusaders Coliseum | 245.00 | 1470.00 |
| 12/02/09 | Boots of the Mourning Widow | Crusaders Coliseum | 245.00 | 1225.00 |
| 11/04/09 | Furious Gladiator's Slippers of Salvation | Vault of Archavon | 0.00 | 980.00 |
| 10/28/09 | Enlarged Onyxia Hide Backpack | Onyxia's Lair | 0.00 | 980.00 |
| 10/28/09 | Flowing Sapphiron Drape | Onyxia's Lair | 245.00 | 980.00 |
| 10/22/09 | Ashen Sack of Gems | Onyxia's Lair | 0.00 | 735.00 |
| 10/18/09 | Trophy of the Crusade | Crusaders Coliseum | 245.00 | 735.00 |
| 10/04/09 | Trophy of the Crusade | Crusaders Coliseum | 245.00 | 490.00 |
| 09/27/09 | Pattern: Royal Moonshroud Robe | Crusaders Coliseum | 0.00 | 245.00 |
| 09/09/09 | Cord of the Biting Cold | Crusaders Coliseum | 245.00 | 245.00 |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/21/10 | Hippo #1 rank bonus | 3.97 |
| 02/14/10 | Hippo #1 rank bonus | 0.75 |
| 02/14/10 | Hippo #1 rank bonus | 9.07 |
| 01/27/10 | Hippo #1 rank bonus | 2.18 |
| 01/24/10 | Hippo #1 rank bonus | 3.18 |
| 01/21/10 | Hippo #1 rank bonus | 0.75 |
| 01/21/10 | Hippo #1 rank bonus | 7.54 |
| 01/14/10 | Hippo #1 rank bonus | 0.78 |
| 01/14/10 | Hippo #1 rank bonus | 0.78 |
| 01/14/10 | Hippo #1 rank bonus | 0.75 |
| 01/10/10 | Hippo #1 rank bonus | 7.54 |
| 12/17/09 | Hippo #1 rank bonus | 13.57 |
| 12/09/09 | Hippo #1 rank bonus | 0.73 |
| 12/09/09 | Hippo #1 rank bonus | 12.82 |
| 12/02/09 | Hippo #1 rank bonus | 12.51 |
| 11/26/09 | Hippo #1 rank bonus | 0.80 |
| 11/25/09 | Hippo #1 rank bonus | 12.62 |
| 11/25/09 | Hippo #1 rank bonus | 0.68 |
| 11/04/09 | Hippo #1 rank bonus | 0.75 |
| 11/04/09 | Hippo #1 rank bonus | 13.26 |
| 11/04/09 | Hippo #1 rank bonus | 0.73 |
| 10/29/09 | Hippo #1 rank bonus | 2.56 |
| 10/28/09 | Hippo #1 rank bonus | 11.31 |
| 10/28/09 | Hippo #1 rank bonus | 0.75 |
| 10/25/09 | Hippo #1 rank bonus | 13.07 |
| 10/22/09 | Hippo #1 rank bonus | 3.02 |
| 10/22/09 | Hippo #1 rank bonus | 1.45 |
| 10/18/09 | Hippo #1 rank bonus | 14.32 |
| 10/15/09 | Hippo #1 rank bonus | 0.80 |
| 10/14/09 | Hippo #1 rank bonus | 1.51 |
| 10/14/09 | Hippo #1 rank bonus | 2.26 |
| 10/08/09 | Hippo #1 rank bonus | 6.03 |
| 10/07/09 | Hippo #1 rank bonus | 1.51 |
| 10/07/09 | Hippo #1 rank bonus | 6.03 |
| 10/07/09 | Hippo #1 rank bonus | 0.75 |
| 10/04/09 | Hippo #1 rank bonus | 3.02 |
| 10/01/09 | Hippo #1 rank bonus | 1.45 |
| 10/01/09 | Hippo #1 rank bonus | 1.51 |
| 09/30/09 | Hippo #1 rank bonus | 9.05 |
| 09/27/09 | Hippo #1 rank bonus | 6.53 |
| 09/24/09 | Hippo #1 rank bonus | 8.29 |
| 09/24/09 | Hippo #1 rank bonus | 0.75 |
| 09/23/09 | Hippo #1 rank bonus | 2.18 |
| 09/20/09 | Hippo #1 rank bonus | 3.02 |
| 09/16/09 | Hippo #1 rank bonus | 0.75 |
| 09/16/09 | Hippo #1 rank bonus | 8.71 |
| 09/13/09 | Hippo #1 rank bonus | 3.77 |
| 09/10/09 | Hippo #1 rank bonus | 0.80 |
| 09/09/09 | Hippo #1 rank bonus | 1.45 |
| 09/09/09 | Hippo #1 rank bonus | 10.62 |
| 09/03/09 | Hippo #1 rank bonus | 2.03 |
| 08/03/09 | Starting DKP from Ulduar | 207.80 |
| ... found 52 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusaders Coliseum |
|
|
| Onyxia's Lair |
|
|
| Sunwell Plateau |
|
|
| Vault of Archavon |
|
|