![]() |
Imperium Tier 9 DKP Database |
| Imperium: Bank | |||||
|---|---|---|---|---|---|
| Earned: 4191.05 | Spent: 0.00 | Adjustment: -5528.25 | Current: -1337.20 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/05/09 - 04/04/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/04/10 | Crusaders Coliseum | Trash | 0.00 | 4191.05 |
| 04/04/10 | Crusaders Coliseum | Lord Jaraxxus | 29.77 | 4191.05 |
| 04/04/10 | Crusaders Coliseum | The beasts of Northrend | 29.27 | 4161.28 |
| 03/29/10 | Crusaders Coliseum | Champions of the Horde | 0.00 | 4132.01 |
| 03/29/10 | Crusaders Coliseum | Lord Jaraxxus | 29.77 | 4132.01 |
| 03/29/10 | Crusaders Coliseum | The beasts of Northrend | 9.92 | 4102.24 |
| 03/21/10 | Crusaders Coliseum | Trash | 0.00 | 4092.32 |
| 03/21/10 | Crusaders Coliseum | Champions of the Horde | 19.85 | 4092.32 |
| 03/21/10 | Crusaders Coliseum | Lord Jaraxxus | 29.77 | 4072.47 |
| 03/18/10 | Crusaders Coliseum | Trash | 0.00 | 4042.70 |
| 03/18/10 | Crusaders Coliseum | The beasts of Northrend | 39.19 | 4042.70 |
| 03/14/10 | Crusaders Coliseum | Anub'arak | 18.85 | 4003.51 |
| 03/14/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 3984.66 |
| 03/14/10 | Crusaders Coliseum | Champions of the Horde | 9.80 | 3965.81 |
| 03/14/10 | Crusaders Coliseum | Trash | 0.00 | 3956.01 |
| 03/14/10 | Crusaders Coliseum | Lord Jaraxxus | 0.00 | 3956.01 |
| 03/14/10 | Crusaders Coliseum | The beasts of Northrend | 18.15 | 3956.01 |
| 02/14/10 | Onyxia's Lair | Trash | 0.00 | 3937.86 |
| 02/14/10 | Onyxia's Lair | Onyxia | 9.42 | 3937.86 |
| 02/14/10 | Crusaders Coliseum | Anub'arak | 37.69 | 3928.44 |
| 02/14/10 | Crusaders Coliseum | Trash | 0.00 | 3890.75 |
| 02/14/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 3890.75 |
| 02/14/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 3871.90 |
| 02/14/10 | Crusaders Coliseum | Lord Jaraxxus | 19.19 | 3843.63 |
| 02/14/10 | Crusaders Coliseum | The beasts of Northrend | 9.42 | 3824.44 |
| 01/27/10 | Crusaders Coliseum | Lord Jaraxxus | 18.15 | 3815.02 |
| 01/27/10 | Crusaders Coliseum | The beasts of Northrend | 9.07 | 3796.87 |
| 01/24/10 | Crusaders Coliseum | Trash | 0.00 | 3787.80 |
| 01/24/10 | Crusaders Coliseum | The beasts of Northrend | 39.69 | 3787.80 |
| 01/21/10 | Onyxia's Lair | Onyxia | 9.42 | 3748.11 |
| 01/21/10 | Crusaders Coliseum | Anub'arak | 18.85 | 3738.69 |
| 01/21/10 | Crusaders Coliseum | Trash | 0.00 | 3719.84 |
| 01/21/10 | Crusaders Coliseum | Twin Valkyrs | 18.85 | 3719.84 |
| 01/21/10 | Crusaders Coliseum | Champions of the Horde | 18.85 | 3700.99 |
| 01/21/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 3682.14 |
| 01/21/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 3663.29 |
| 01/14/10 | Onyxia's Lair | Onyxia | 9.80 | 3644.44 |
| 01/14/10 | Vault of Archavon | Koralon the Flame Watcher | 9.80 | 3634.64 |
| 01/14/10 | Crusaders Coliseum | Anub'arak | 9.42 | 3624.84 |
| 01/14/10 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 3615.42 |
| 01/14/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 3587.15 |
| 01/14/10 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 3558.88 |
| 01/14/10 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 3521.19 |
| 01/10/10 | Crusaders Coliseum | Trash | 0.00 | 3492.92 |
| 01/10/10 | Crusaders Coliseum | Anub'arak | 18.85 | 3492.92 |
| 01/10/10 | Crusaders Coliseum | Twin Valkyrs | 9.42 | 3474.07 |
| 01/10/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 3464.65 |
| 01/10/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 3436.38 |
| 01/10/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 3417.53 |
| 01/03/10 | Crusaders Coliseum | Anub'arak | 18.85 | 3398.68 |
| 01/03/10 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 3379.83 |
| 01/03/10 | Crusaders Coliseum | Champions of the Horde | 28.27 | 3342.14 |
| 01/03/10 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 3313.87 |
| 01/03/10 | Crusaders Coliseum | The beasts of Northrend | 18.85 | 3295.02 |
| 01/03/10 | Onyxia's Lair | Onyxia | 0.00 | 3276.17 |
| 12/17/09 | Crusaders Coliseum | Anub'arak | 47.12 | 3276.17 |
| 12/17/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 3229.05 |
| 12/17/09 | Crusaders Coliseum | Trash | 0.00 | 3200.78 |
| 12/17/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 3200.78 |
| 12/17/09 | Crusaders Coliseum | Lord Jaraxxus | 37.69 | 3181.93 |
| 12/17/09 | Crusaders Coliseum | The beasts of Northrend | 37.69 | 3144.24 |
| 12/09/09 | Vault of Archavon | Koralon the Flame Watcher | 9.07 | 3106.55 |
| 12/09/09 | Crusaders Coliseum | Anub'arak | 37.69 | 3097.48 |
| 12/09/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 3059.79 |
| 12/09/09 | Crusaders Coliseum | Champions of the Horde | 28.27 | 3031.52 |
| 12/09/09 | Crusaders Coliseum | Lord Jaraxxus | 28.27 | 3003.25 |
| 12/09/09 | Crusaders Coliseum | The beasts of Northrend | 37.69 | 2974.98 |
| 12/02/09 | Crusaders Coliseum | Anub'arak | 37.69 | 2937.29 |
| 12/02/09 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 2899.60 |
| 12/02/09 | Crusaders Coliseum | Champions of the Horde | 36.30 | 2861.91 |
| 12/02/09 | Crusaders Coliseum | Lord Jaraxxus | 27.22 | 2825.61 |
| 12/02/09 | Crusaders Coliseum | The beasts of Northrend | 17.50 | 2798.39 |
| 12/02/09 | Onyxia's Lair | Onyxia | 0.00 | 2780.89 |
| 11/29/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 2780.89 |
| 11/26/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 2770.89 |
| 11/25/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 2760.89 |
| 11/25/09 | Crusaders Coliseum | Anub'arak | 37.69 | 2760.89 |
| 11/25/09 | Crusaders Coliseum | Twin Valkyrs | 37.69 | 2723.20 |
| 11/25/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 2685.51 |
| 11/25/09 | Crusaders Coliseum | Lord Jaraxxus | 36.30 | 2666.66 |
| 11/25/09 | Crusaders Coliseum | The beasts of Northrend | 27.22 | 2630.36 |
| 11/25/09 | Onyxia's Lair | Onyxia | 8.45 | 2603.14 |
| 11/23/09 | Crusaders Coliseum | Raid attendance bonus | 10.00 | 2594.69 |
| 11/18/09 | Crusaders Coliseum | Anub'arak | 37.69 | 2584.69 |
| 11/18/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 2547.00 |
| 11/18/09 | Crusaders Coliseum | Champions of the Horde | 37.69 | 2518.73 |
| 11/18/09 | Crusaders Coliseum | Lord Jaraxxus | 28.27 | 2481.04 |
| 11/18/09 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 2452.77 |
| 11/18/09 | Onyxia's Lair | Onyxia | 9.42 | 2424.50 |
| 11/18/09 | Vault of Archavon | Koralon the Flame Watcher | 9.42 | 2415.08 |
| 11/16/09 | Crusaders Coliseum | Anub'arak | 47.12 | 2405.66 |
| 11/16/09 | Vault of Archavon | Koralon the Flame Watcher | 9.07 | 2358.54 |
| 11/12/09 | Crusaders Coliseum | Twin Valkyrs | 28.27 | 2349.47 |
| 11/12/09 | Crusaders Coliseum | Champions of the Horde | 18.85 | 2321.20 |
| 11/12/09 | Crusaders Coliseum | Lord Jaraxxus | 18.85 | 2302.35 |
| 11/12/09 | Crusaders Coliseum | The beasts of Northrend | 28.27 | 2283.50 |
| 11/11/09 | Onyxia's Lair | Onyxia | 18.85 | 2255.23 |
| 11/04/09 | Vault of Archavon | Trash | 0.00 | 2236.38 |
| 11/04/09 | Vault of Archavon | Koralon the Flame Watcher | 9.42 | 2236.38 |
| 11/04/09 | Crusaders Coliseum | Anub'arak | 37.69 | 2226.96 |
| ... found 180 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/04/10 | Rank bonuses for 04/04/2010 | -62.58 |
| 03/29/10 | Rank bonuses for 29/03/2010 | -55.57 |
| 03/21/10 | Rank bonuses for 21/03/2010 | -59.05 |
| 03/18/10 | Rank bonuses for 18/03/2010 | -39.19 |
| 03/14/10 | Rank bonuses for 14/03/2010 | -85.73 |
| 02/14/10 | Rank bonuses for 14/02/2010 | -11.49 |
| 02/14/10 | Rank bonuses for 14/02/2010 | -144.04 |
| 01/27/10 | Rank bonuses for 27/01/2010 | -35.93 |
| 01/24/10 | Rank bonuses for 24/01/2010 | -61.12 |
| 01/21/10 | Rank bonuses for 21/01/2010 | -12.25 |
| 01/21/10 | Rank bonuses for 21/01/2010 | -137.60 |
| 01/14/10 | Rank bonuses for 14/01/2010 | -11.47 |
| 01/14/10 | Rank bonuses for 14/01/2010 | -11.47 |
| 01/14/10 | Rank bonuses for 14/01/2010 | -144.55 |
| 01/10/10 | Rank bonuses for 10/01/2010 | -144.19 |
| 01/03/10 | Rank bonuses for 03/01/2010 | -132.31 |
| 12/17/09 | Rank bonuses for 17/12/2009 | -173.01 |
| 12/09/09 | Rank bonuses for 09/12/2009 | -10.52 |
| 12/09/09 | Rank bonuses for 09/12/2009 | -185.82 |
| 12/02/09 | Rank bonuses for 02/12/2009 | -145.68 |
| 11/29/09 | Rank bonuses for 29/11/2009 | -11.00 |
| 11/26/09 | Rank bonuses for 26/11/2009 | -10.20 |
| 11/25/09 | Rank bonuses for 25/11/2009 | -148.31 |
| 11/25/09 | Rank bonuses for 25/11/2009 | -9.80 |
| 11/24/09 | Rank bonuses for 24/11/2009 | -22.24 |
| 11/23/09 | Rank bonuses for 23/11/2009 | -11.30 |
| 11/18/09 | Rank bonuses for 18/11/2009 | -153.78 |
| 11/18/09 | Rank bonuses for 18/11/2009 | -9.04 |
| 11/18/09 | Rank bonuses for 18/11/2009 | -9.80 |
| 11/16/09 | Rank bonuses for 16/11/2009 | -49.48 |
| 11/16/09 | Rank bonuses for 16/11/2009 | -9.25 |
| 11/12/09 | Rank bonuses for 12/11/2009 | -98.95 |
| 11/04/09 | Rank bonuses for 04/11/2009 | -10.93 |
| 11/04/09 | Rank bonuses for 04/11/2009 | -192.30 |
| 11/04/09 | Rank bonuses for 04/11/2009 | -9.80 |
| 11/01/09 | Rank bonuses for 01/11/2009 | -13.10 |
| 10/29/09 | Rank bonuses for 29/10/2009 | -31.96 |
| 10/28/09 | Rank bonuses for 28/10/2009 | -182.34 |
| 10/28/09 | Rank bonuses for 28/10/2009 | -12.62 |
| 10/25/09 | Rank bonuses for 25/10/2009 | -236.84 |
| 10/22/09 | Rank bonuses for 22/10/2009 | -30.53 |
| 10/22/09 | Rank bonuses for 22/10/2009 | -16.15 |
| 10/18/09 | Rank bonuses for 18/10/2009 | -230.96 |
| 10/15/09 | Rank bonuses for 15/10/2009 | -9.30 |
| 10/14/09 | Rank bonuses for 14/10/2009 | -20.36 |
| 10/14/09 | Rank bonuses for 14/10/2009 | -30.53 |
| 10/08/09 | Rank bonuses for 08/10/2009 | -91.21 |
| 10/07/09 | Rank bonuses for 07/10/2009 | -24.32 |
| 10/07/09 | Rank bonuses for 07/10/2009 | -97.25 |
| 10/07/09 | Rank bonuses for 07/10/2009 | -12.15 |
| 10/04/09 | Rank bonuses for 04/10/2009 | -43.72 |
| 10/01/09 | Rank bonuses for 01/10/2009 | -20.51 |
| 10/01/09 | Rank bonuses for 01/10/2009 | -21.30 |
| 09/30/09 | Rank bonuses for 30/09/2009 | -110.82 |
| 09/27/09 | Rank bonuses for 27/09/2009 | -90.65 |
| 09/24/09 | Rank bonuses for 24/09/2009 | -106.76 |
| 09/24/09 | Rank bonuses for 24/09/2009 | -9.70 |
| 09/23/09 | Rank bonuses for 23/09/2009 | -31.58 |
| 09/20/09 | Rank bonuses for 20/09/2009 | -43.72 |
| 09/16/09 | Rank bonuses for 16/09/2009 | -11.49 |
| 09/16/09 | Rank bonuses for 16/09/2009 | -132.85 |
| 09/13/09 | Rank bonuses for 13/09/2009 | -58.43 |
| 09/10/09 | Rank bonuses for 10/09/2009 | -11.30 |
| 09/09/09 | Raid attendance bonus | -250.00 |
| 09/09/09 | Rank bonuses for 09/09/2009 | -22.51 |
| 09/09/09 | Rank bonuses for 09/09/2009 | -153.92 |
| 09/05/09 | Raid attendance bonus | -250.00 |
| 09/03/09 | Rank bonuses for 03/09/2009 | -31.42 |
| 09/02/09 | Rank bonuses for 02/09/2009 | -109.31 |
| 08/30/09 | Rank bonuses for 30/08/2009 | -70.23 |
| 08/26/09 | Rank bonuses for 26/08/2009 | -73.22 |
| 08/19/09 | Rank bonuses for 19/08/2009 | -64.64 |
| 08/16/09 | Rank bonuses for 16/08/2009 | -31.66 |
| 08/14/09 | Rank bonuses for 14/08/2009 | -32.20 |
| 08/09/09 | Rank bonuses for 09/08/2009 | -36.94 |
| 08/04/09 | Raid attendance bonus | -250.00 |
| ... found 76 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusaders Coliseum |
|
|
| Onyxia's Lair |
|
|
| Sunwell Plateau |
|
|
| Vault of Archavon |
|
|