Logo
Imperium
Imperium Tier 9 DKP Database

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Wob Active Raider 80 Priest 1156.79 1470.00 3.94 -309.27 03/29/10
2 Niteeloser Active Raider 80 Rogue 608.99 245.00 4.85 368.84 03/29/10
3 Conn Active Raider 80 Warrior 2184.76 1973.00 40.55 252.31 04/04/10
4 Hawkena Active Raider 80 Warlock 2939.11 2695.00 280.02 524.13 03/29/10
5 Cesilje Active Raider 80 Priest 545.63 980.00 10.67 -423.70 04/04/10
6 Titans Class Advisor 80 Shaman 2195.13 2205.00 451.45 441.58 03/29/10
7 Darcath Class Advisor 80 Deathknight 1620.56 2953.00 376.66 -955.78 03/29/10
8 Botchitt Class Advisor 80 Hunter 3725.30 1470.00 405.12 2660.42 04/04/10
9 Gurumike Class Advisor 80 Rogue 1856.49 1225.00 256.23 887.72 03/21/10
10 Dolphdk Hippo #1 80 Mage 2953.19 1715.00 442.86 1681.05 03/21/10
11 Rainbowcat Member 80 Warlock 2247.18 1715.00 90.80 622.98 04/04/10
12 Pove Member 80 Priest 1251.59 1483.00 0.00 -231.41 03/21/10
13 Sotus Member 80 Rogue 2294.43 2721.00 305.40 -121.17 04/04/10
14 Celys Member 80 Paladin 414.83 993.00 0.00 -578.17 03/21/10
15 Gohome Member 80 Mage 497.53 1019.00 0.00 -521.47 04/04/10
16 Bahaal Member 80 Warlock 326.41 1728.00 0.00 -1401.59 04/04/10
17 Armstromg Member 80 Warlock 1425.23 2205.00 104.80 -674.97 04/04/10
18 Mdkdeath Member 80 Deathknight 675.76 748.00 0.00 -72.24 04/04/10
19 Eluknight Member 80 Deathknight 1070.02 980.00 88.50 178.52 03/18/10
20 Karinna Member 80 Shaman 493.29 1225.00 0.00 -731.71 04/04/10
21 Aalex Member 80 Priest 39.69 258.00 0.00 -218.31 03/29/10
22 Bikerbabe Member 80 Druid 294.59 0.00 0.00 294.59 03/18/10
23 Oterash Officer 80 Druid 2460.09 2205.00 334.13 589.22 04/04/10
24 Rula Officer 80 Paladin 3740.41 3185.00 568.18 1123.59 04/04/10
25 Shandria Officer 80 Mage 3328.98 2450.00 431.13 1310.11 04/04/10
26 Smirna Officer 80 Priest 3180.26 2450.00 513.45 1243.71 04/04/10
27 Bank Trial 1 Mage 4191.05 0.00 -5528.25 -1337.20 04/04/10
28 Deathincarna Trial 80 Deathknight 156.07 503.00 0.00 -346.93 03/29/10
29 Phixxus Trial 80 Shaman 104.84 490.00 0.00 -385.16 03/18/10
30 Palagun Trial 80 Paladin 108.65 0.00 0.00 108.65 04/04/10
31 Sidorei Trial 80 Paladin 78.89 0.00 0.00 78.89 04/04/10
32 Spritur Trial 80 Priest 98.73 0.00 0.00 98.73 04/04/10
33 Paralax Trial 80 Paladin 59.04 0.00 0.00 59.04 04/04/10
34 Rozijn Trial 80 Druid 154.46 245.00 0.00 -90.54 03/21/10
35 Palakama Trial 80 Paladin 49.62 0.00 0.00 49.62 03/21/10
36 Nightraw Trial 80 Druid 59.04 503.00 0.00 -443.96 04/04/10
37 Nearchus Veteran 80 Mage 2933.70 2463.00 73.57 544.27 03/29/10
38 Siswell Veteran 80 Druid 2484.59 1960.00 387.07 911.66 03/29/10
39 Bleech Veteran 80 Shaman 213.50 258.00 17.08 -27.42 04/04/10
40 Spacevixen Veteran 80 Hunter 2577.79 1960.00 195.87 813.66 03/21/10
41 Mightyhero Veteran 80 Warrior 4056.33 3185.00 421.63 1292.96 04/04/10
42 Taylos Veteran 80 Shaman 2767.09 2953.00 432.58 246.67 04/04/10
43 Neostar Veteran 80 Hunter 1984.33 1483.00 72.31 573.64 04/04/10
44 Crippon Veteran 80 Hunter 2170.74 2450.00 151.51 -127.75 03/29/10
45 Coleman Veteran 80 Warrior 2552.06 2450.00 171.25 273.31 04/04/10
46 Ikuturso Veteran 80 Hunter 2897.36 1960.00 246.41 1183.77 04/04/10
47 Tryce Veteran 80 Paladin 2521.22 2463.00 79.35 137.57 03/18/10
48 Mophet Veteran 80 Druid 3977.89 2695.00 195.11 1478.00 04/04/10
... found 48 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team