Logo
Imperium
Imperium Tier 9 DKP Database

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Armstromg Member 80 Warlock 1316.57 2205.00 104.80 -783.63 01/03/10
2 Bahaal Member 80 Warlock 122.84 1225.00 0.00 -1102.16 02/14/10
3 Bank Trial 1 Mage 3937.86 0.00 -5226.13 -1288.27 01/21/10
4 Berbo Veteran 80 Paladin 2755.22 2205.00 218.97 769.19 01/21/10
5 Bikerbabe Member 80 Druid 189.75 0.00 0.00 189.75 02/14/10
6 Botchitt Class Advisor 80 Hunter 3472.11 1470.00 384.86 2386.97 01/21/10
7 Celys Trial 80 Paladin 326.02 735.00 0.00 -408.98 12/17/09
8 Cesilje Member 80 Priest 332.13 735.00 0.00 -402.87 01/21/10
9 Chodelock Trial 80 Warlock 10.00 0.00 0.00 10.00 11/29/09
10 Coleman Active Raider 80 Warrior 2387.68 2450.00 158.10 95.78 01/27/10
11 Conn Active Raider 80 Warrior 1931.57 1715.00 27.90 244.47 01/21/10
12 Crayonmunch Member 80 Paladin 1195.29 1960.00 0.00 -764.71 01/21/10
13 Crippon Active Raider 80 Hunter 2131.05 2450.00 148.33 -170.62 01/27/10
14 Crutchnut Member 80 Rogue 292.13 735.00 0.00 -442.87 01/03/10
15 Darcath Class Advisor 80 Deathknight 1515.22 2708.00 368.23 -824.55 01/21/10
16 Deathincarna Trial 80 Deathknight 27.57 0.00 0.00 27.57 01/21/10
17 Đeathwish Veteran 80 Shaman 2594.43 3675.00 278.61 -801.96 01/21/10
18 Dolphdk Hippo #1 80 Mage 2903.57 1715.00 438.89 1627.46 01/21/10
19 Dunixi Member 80 Shaman 1262.21 980.00 0.00 282.21 12/02/09
20 Eluknight Member 80 Deathknight 1030.83 980.00 88.50 139.33 11/16/09
21 Failehawk Trial 80 Priest 169.62 0.00 0.00 169.62 12/17/09
22 Funkybean Member 80 Shaman 806.38 245.00 0.00 561.38 01/03/10
23 Gohome Trial 80 Mage 284.03 245.00 0.00 39.03 01/14/10
24 Gurumike Class Advisor 80 Rogue 1741.22 1225.00 247.01 763.23 02/14/10
25 Hawkena Active Raider 80 Warlock 2784.15 2695.00 272.28 361.43 01/21/10
26 Herandil Trial 80 Warrior 396.87 1225.00 0.00 -828.13 02/14/10
27 Hubby Trial 80 Druid 169.62 245.00 0.00 -75.38 12/17/09
28 Ikuturso Veteran 80 Hunter 2683.36 1960.00 229.29 952.65 01/21/10
29 Isywien Trial 80 Druid 325.66 490.00 0.00 -164.34 12/09/09
30 Karinna Member 80 Shaman 368.60 1225.00 0.00 -856.40 02/14/10
31 Mdkdeath Trial 80 Deathknight 511.88 490.00 0.00 21.88 12/02/09
32 Mightyhero Veteran 80 Warrior 3882.02 3185.00 407.69 1104.71 01/21/10
33 Mophet Veteran 80 Druid 3724.70 2450.00 174.85 1449.55 01/21/10
34 Nearchus Veteran 80 Mage 2854.82 2463.00 67.25 459.07 01/21/10
35 Neostar Veteran 80 Hunter 1731.14 1225.00 52.05 558.19 01/21/10
36 Nikkelaj Trial 80 Mage 143.36 735.00 0.00 -591.64 01/21/10
37 Niteeloser Member 80 Rogue 511.96 245.00 0.00 266.96 01/21/10
38 Oterash Officer 80 Druid 2206.90 2205.00 313.87 315.77 01/21/10
39 Pove Member 80 Priest 1201.97 1225.00 0.00 -23.03 01/21/10
40 Rainbowcat Member 80 Warlock 2188.14 1715.00 90.80 563.94 02/14/10
41 Redmore Trial 80 Warlock 166.40 245.00 0.00 -78.60 12/02/09
42 Rula Officer 80 Paladin 3552.87 3185.00 553.17 921.04 01/21/10
43 Sartevez Member 80 Shaman 1441.02 1728.00 178.30 -108.68 01/21/10
44 Sevoani Member 80 Shaman 1076.40 1960.00 0.00 -883.60 12/09/09
45 Shandria Officer 80 Mage 3075.79 2450.00 410.87 1036.66 01/21/10
46 Shenancalhar Trial 80 Paladin 131.92 490.00 0.00 -358.08 01/14/10
47 Sherpala Trial 80 Paladin 274.03 1225.00 0.00 -950.97 01/14/10
48 Siswell Veteran 80 Druid 2379.25 1960.00 378.64 797.89 02/14/10
49 Skullzz Trial 80 Deathknight 342.60 490.00 0.00 -147.40 12/02/09
50 Smirna Officer 80 Priest 3013.76 2450.00 500.13 1063.89 01/21/10
51 Sotus Member 80 Rogue 2106.89 2205.00 305.40 207.29 02/14/10
52 Spacevixen Veteran 80 Hunter 2488.98 1960.00 188.76 717.74 01/21/10
53 Spice Trial 80 Priest 348.31 245.00 0.00 103.31 11/18/09
54 Spigerian Class Advisor 80 Priest 3133.28 2940.00 447.69 640.97 01/21/10
55 Stormseye Trial 80 Paladin 10.00 0.00 0.00 10.00 11/29/09
56 Tangerine Trial 80 Deathknight 122.84 980.00 0.00 -857.16 02/14/10
57 Taylos Veteran 80 Shaman 2668.36 2695.00 424.68 398.04 01/21/10
58 Tiduz Member 80 Paladin 1550.77 2450.00 0.00 -899.23 12/09/09
59 Titans Class Advisor 80 Shaman 2155.44 2205.00 448.27 398.71 02/14/10
60 Treehumper Trial 80 Druid 193.70 245.00 0.00 -51.30 12/02/09
61 Tryce Veteran 80 Paladin 2416.38 2205.00 70.96 282.34 01/21/10
62 Tyayo Member 80 Warlock 470.87 0.00 0.00 470.87 01/27/10
63 Vanlord Trial 80 Rogue 9.42 0.00 0.00 9.42 02/14/10
64 Vilnis Member 80 Priest 540.98 980.00 56.00 -383.02 01/03/10
65 Wahri Class Advisor 80 Warrior 1995.59 1960.00 266.58 302.17 11/12/09
66 Winzip Member 80 Paladin 777.72 980.00 0.00 -202.28 01/27/10
67 Wob Member 80 Priest 1077.91 1470.00 0.00 -392.09 12/02/09
68 Xeusimar Trial 80 Deathknight 196.48 0.00 0.00 196.48 01/27/10
69 Zulx Trial 80 Mage 325.66 735.00 0.00 -409.34 12/09/09
... found 69 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team