Logo
Imperium
Imperium Tier 8 DKP Database

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Imperium: Smirna
Earned: 3937.00 Spent: 800.00 Adjustment: 0.00 Current: 3137.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/24/09 - 10/18/09): 83% of raids

Raid Attendance History
Date Name Note Earned Current
10/18/09 Ulduar Raid attendance bonus 10.00 3937.00
10/14/09 Vault of Archavon Emalon the Storm Watcher 20.00 3927.00
10/14/09 Vault of Archavon Archavon the Stone Watcher 0.00 3907.00
10/14/09 Vault of Archavon Koralon the Flame Watcher 0.00 3907.00
10/04/09 Ulduar Raid attendance bonus 10.00 3907.00
10/01/09 Vault of Archavon Emalon the Storm Watcher 20.00 3897.00
10/01/09 Vault of Archavon Archavon the Stone Watcher 0.00 3877.00
09/24/09 Vault of Archavon Archavon the Stone Watcher 0.00 3877.00
09/24/09 Vault of Archavon Emalon the Storm Watcher 20.00 3877.00
09/23/09 Ulduar General Vezax 20.00 3857.00
09/23/09 Ulduar Raid attendance bonus 10.00 3837.00
09/20/09 Ulduar Assembly of Iron 20.00 3827.00
09/20/09 Ulduar Ignis the Furnace Master 20.00 3807.00
09/16/09 Vault of Archavon Archavon the Stone Watcher 0.00 3787.00
09/16/09 Vault of Archavon Emalon the Storm Watcher 20.00 3787.00
09/13/09 Ulduar Mimiron 20.00 3767.00
09/09/09 Vault of Archavon Archavon the Stone Watcher 0.00 3747.00
09/09/09 Vault of Archavon Emalon the Storm Watcher 20.00 3747.00
09/06/09 Ulduar Thorim 20.00 3727.00
09/06/09 Ulduar Freya 20.00 3707.00
09/06/09 Ulduar Raid attendance bonus 10.00 3687.00
09/03/09 Vault of Archavon Archavon the Stone Watcher 0.00 3677.00
09/03/09 Vault of Archavon Emalon the Storm Watcher 20.00 3677.00
08/31/09 Ulduar Hodir 20.00 3657.00
08/31/09 Ulduar Auriaya 20.00 3637.00
08/31/09 Ulduar Kologarn 20.00 3617.00
08/31/09 Ulduar XT-002 Deconstructor 20.00 3597.00
08/31/09 Ulduar Razorscale 20.00 3577.00
08/31/09 Ulduar Flame Leviathan 20.00 3557.00
08/31/09 Ulduar Signup Bonus 5.00 3537.00
08/31/09 Ulduar Raid attendance bonus 10.00 3532.00
08/18/09 Ulduar Mimiron 20.00 3522.00
08/18/09 Ulduar Thorim 20.00 3502.00
08/18/09 Ulduar Freya 20.00 3482.00
08/18/09 Ulduar Raid attendance bonus 10.00 3462.00
08/18/09 Ulduar Signup Bonus 5.00 3452.00
08/17/09 Ulduar Hodir 20.00 3447.00
08/17/09 Ulduar Auriaya 20.00 3427.00
08/17/09 Ulduar Kologarn 20.00 3407.00
08/17/09 Ulduar Signup Bonus 5.00 3387.00
08/17/09 Ulduar Raid attendance bonus 10.00 3382.00
08/09/09 Ulduar XT-002 Deconstructor 20.00 3372.00
08/09/09 Ulduar Razorscale 20.00 3352.00
08/09/09 Ulduar Ignis the Furnace Master 20.00 3332.00
08/09/09 Ulduar Flame Leviathan 20.00 3312.00
08/09/09 Ulduar Raid attendance bonus 10.00 3292.00
08/03/09 Ulduar Mimiron 20.00 3282.00
08/03/09 Ulduar Raid attendance bonus 10.00 3262.00
08/03/09 Ulduar Signup Bonus 5.00 3252.00
08/02/09 Ulduar Thorim 20.00 3247.00
08/02/09 Ulduar Freya 20.00 3227.00
08/02/09 Ulduar Raid attendance bonus 10.00 3207.00
08/02/09 Ulduar Signup Bonus 5.00 3197.00
07/29/09 Ulduar Hodir 20.00 3192.00
07/29/09 Ulduar Assembly of Iron 20.00 3172.00
07/29/09 Ulduar Auriaya 20.00 3152.00
07/29/09 Ulduar Kologarn 20.00 3132.00
07/29/09 Ulduar XT-002 Deconstructor 20.00 3112.00
07/29/09 Ulduar Razorscale 20.00 3092.00
07/29/09 Ulduar Flame Leviathan 20.00 3072.00
07/29/09 Vault of Archavon Emalon the Storm Watcher 20.00 3052.00
07/29/09 Ulduar Raid attendance bonus 10.00 3032.00
07/26/09 Ulduar Freya 20.00 3022.00
07/26/09 Ulduar Hodir 20.00 3002.00
07/26/09 Ulduar Assembly of Iron 20.00 2982.00
07/26/09 Vault of Archavon Emalon the Storm Watcher 20.00 2962.00
07/26/09 Ulduar Raid attendance bonus 10.00 2942.00
07/26/09 Ulduar Signup Bonus 5.00 2932.00
07/21/09 Ulduar Signup Bonus 5.00 2927.00
07/20/09 Ulduar Ignis the Furnace Master 20.00 2922.00
07/20/09 Ulduar Freya 20.00 2902.00
07/20/09 Ulduar Auriaya 20.00 2882.00
07/20/09 Ulduar Assembly of Iron 20.00 2862.00
07/20/09 Ulduar Signup Bonus 5.00 2842.00
07/20/09 Ulduar Raid attendance bonus 10.00 2837.00
07/19/09 Ulduar Assembly of Iron 20.00 2827.00
07/19/09 Ulduar Kologarn 20.00 2807.00
07/19/09 Vault of Archavon Archavon the Stone Watcher 0.00 2787.00
07/19/09 Ulduar Raid attendance bonus 10.00 2787.00
07/19/09 Ulduar Signup Bonus 5.00 2777.00
07/19/09 Vault of Archavon Emalon the Storm Watcher 20.00 2772.00
07/16/09 Ulduar XT-002 Deconstructor 20.00 2752.00
07/16/09 Ulduar Razorscale 20.00 2732.00
07/16/09 Ulduar Flame Leviathan 20.00 2712.00
07/16/09 Ulduar Raid attendance bonus 10.00 2692.00
07/08/09 Ulduar Auriaya 20.00 2682.00
07/08/09 Ulduar Kologarn 20.00 2662.00
07/08/09 Ulduar XT-002 Deconstructor 20.00 2642.00
07/08/09 Ulduar Razorscale 20.00 2622.00
07/08/09 Ulduar Flame Leviathan 20.00 2602.00
07/08/09 Vault of Archavon Archavon the Stone Watcher 0.00 2582.00
07/08/09 Vault of Archavon Emalon the Storm Watcher 20.00 2582.00
07/08/09 Ulduar Signup Bonus 5.00 2562.00
07/08/09 Vault of Archavon Raid attendance bonus 10.00 2557.00
07/06/09 Ulduar Assembly of Iron 20.00 2547.00
07/06/09 Ulduar Raid attendance bonus 10.00 2527.00
07/06/09 Ulduar Signup Bonus 5.00 2517.00
07/05/09 Ulduar Raid attendance bonus 10.00 2512.00
07/03/09 Ulduar Freya 20.00 2502.00
07/03/09 Ulduar Thorim 20.00 2482.00
... found 198 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/09/09 Guiding Star Ulduar 200.00 800.00
07/01/09 Shackles of the Odalisque Ulduar 200.00 600.00
06/26/09 Legplates of the Wayward Conqueror Ulduar 200.00 400.00
06/07/09 Gauntlets of the Wayward Conqueror Ulduar 200.00 200.00
... found 4 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Ulduar
171 (80%)
Vault of Archavon
27 (90%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team