Logo
Imperium
Imperium Tier 8 DKP Database

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Imperium: Crippon
Earned: 1868.00 Spent: 600.00 Adjustment: -20.00 Current: 1248.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/27/09 - 11/05/09): 47% of raids

Raid Attendance History
Date Name Note Earned Current
11/05/09 Ulduar Assembly of Iron 0.00 1868.00
11/05/09 Ulduar XT-002 Deconstructor 20.00 1868.00
11/05/09 Ulduar Ignis the Furnace Master 20.00 1848.00
11/05/09 Ulduar Flame Leviathan 20.00 1828.00
11/05/09 Ulduar Raid attendance bonus 10.00 1808.00
10/14/09 Vault of Archavon Emalon the Storm Watcher 20.00 1798.00
10/14/09 Vault of Archavon Archavon the Stone Watcher 0.00 1778.00
10/14/09 Vault of Archavon Koralon the Flame Watcher 0.00 1778.00
10/04/09 Ulduar Raid attendance bonus 10.00 1778.00
09/16/09 Vault of Archavon Archavon the Stone Watcher 0.00 1768.00
09/16/09 Vault of Archavon Emalon the Storm Watcher 20.00 1768.00
09/13/09 Ulduar Mimiron 20.00 1748.00
09/06/09 Ulduar Thorim 20.00 1728.00
09/06/09 Ulduar Freya 20.00 1708.00
09/06/09 Ulduar Raid attendance bonus 10.00 1688.00
08/31/09 Ulduar Hodir 20.00 1678.00
08/31/09 Ulduar Auriaya 20.00 1658.00
08/31/09 Ulduar Kologarn 20.00 1638.00
08/31/09 Ulduar XT-002 Deconstructor 20.00 1618.00
08/31/09 Ulduar Razorscale 20.00 1598.00
08/31/09 Ulduar Flame Leviathan 20.00 1578.00
08/31/09 Ulduar Raid attendance bonus 10.00 1558.00
08/31/09 Ulduar Signup Bonus 5.00 1548.00
08/17/09 Ulduar Hodir 20.00 1543.00
08/17/09 Ulduar Auriaya 20.00 1523.00
08/17/09 Ulduar Kologarn 20.00 1503.00
08/17/09 Ulduar Signup Bonus 5.00 1483.00
08/17/09 Ulduar Raid attendance bonus 10.00 1478.00
08/16/09 Ulduar Razorscale 20.00 1468.00
08/16/09 Ulduar XT-002 Deconstructor 20.00 1448.00
08/16/09 Ulduar Ignis the Furnace Master 20.00 1428.00
08/16/09 Ulduar Flame Leviathan 20.00 1408.00
08/16/09 Ulduar Raid attendance bonus 10.00 1388.00
07/26/09 Ulduar Freya 20.00 1378.00
07/26/09 Ulduar Hodir 20.00 1358.00
07/26/09 Ulduar Assembly of Iron 20.00 1338.00
07/26/09 Vault of Archavon Emalon the Storm Watcher 20.00 1318.00
07/26/09 Ulduar Raid attendance bonus 10.00 1298.00
07/26/09 Ulduar Signup Bonus 5.00 1288.00
07/21/09 Ulduar Hodir 20.00 1283.00
07/21/09 Ulduar Signup Bonus 5.00 1263.00
07/21/09 Ulduar Raid attendance bonus 10.00 1258.00
07/20/09 Ulduar Ignis the Furnace Master 20.00 1248.00
07/20/09 Ulduar Freya 20.00 1228.00
07/20/09 Ulduar Auriaya 20.00 1208.00
07/20/09 Ulduar Assembly of Iron 20.00 1188.00
07/20/09 Ulduar Raid attendance bonus 10.00 1168.00
07/20/09 Ulduar Signup Bonus 5.00 1158.00
07/16/09 Ulduar XT-002 Deconstructor 20.00 1153.00
07/16/09 Ulduar Razorscale 20.00 1133.00
07/16/09 Ulduar Flame Leviathan 20.00 1113.00
07/16/09 Ulduar Raid attendance bonus 10.00 1093.00
07/08/09 Ulduar Auriaya 20.00 1083.00
07/08/09 Ulduar Kologarn 20.00 1063.00
07/08/09 Ulduar XT-002 Deconstructor 20.00 1043.00
07/08/09 Ulduar Razorscale 20.00 1023.00
07/08/09 Ulduar Flame Leviathan 20.00 1003.00
07/08/09 Vault of Archavon Archavon the Stone Watcher 0.00 983.00
07/08/09 Vault of Archavon Emalon the Storm Watcher 20.00 983.00
07/08/09 Ulduar Signup Bonus 5.00 963.00
07/08/09 Vault of Archavon Raid attendance bonus 10.00 958.00
07/06/09 Ulduar Assembly of Iron 20.00 948.00
07/06/09 Ulduar Raid attendance bonus 10.00 928.00
07/06/09 Ulduar Signup Bonus 5.00 918.00
07/01/09 Ulduar Hodir 20.00 913.00
07/01/09 Ulduar Auriaya 20.00 893.00
07/01/09 Ulduar Kologarn 20.00 873.00
07/01/09 Ulduar XT-002 Deconstructor 20.00 853.00
07/01/09 Ulduar Razorscale 20.00 833.00
07/01/09 Ulduar Flame Leviathan 20.00 813.00
07/01/09 Ulduar Raid attendance bonus 10.00 793.00
07/01/09 Ulduar Signup Bonus 5.00 783.00
06/26/09 Ulduar Freya 20.00 778.00
06/26/09 Ulduar Signup Bonus 5.00 758.00
06/26/09 Ulduar Raid attendance bonus 10.00 753.00
06/24/09 Ulduar Auriaya 20.00 743.00
06/24/09 Ulduar Kologarn 20.00 723.00
06/24/09 Ulduar XT-002 Deconstructor 20.00 703.00
06/24/09 Ulduar Flame Leviathan 20.00 683.00
06/24/09 Ulduar Raid attendance bonus 10.00 663.00
06/24/09 Ulduar Signup Bonus 5.00 653.00
06/22/09 Ulduar Mimiron 20.00 648.00
06/22/09 Ulduar Raid attendance bonus 10.00 628.00
06/22/09 Ulduar Signup Bonus 5.00 618.00
06/17/09 Ulduar Auriaya 20.00 613.00
06/17/09 Ulduar Kologarn 20.00 593.00
06/17/09 Ulduar XT-002 Deconstructor 20.00 573.00
06/17/09 Ulduar Razorscale 20.00 553.00
06/17/09 Ulduar Flame Leviathan 20.00 533.00
06/17/09 Ulduar Raid attendance bonus 10.00 513.00
06/15/09 Ulduar Mimiron 20.00 503.00
06/15/09 Ulduar Signup Bonus 5.00 483.00
06/15/09 Ulduar Raid attendance bonus 10.00 478.00
06/12/09 Ulduar Hodir 20.00 468.00
06/12/09 Ulduar Freya 20.00 448.00
06/12/09 Ulduar Assembly of Iron 20.00 428.00
06/12/09 Ulduar Raid attendance bonus 10.00 408.00
06/12/09 Ulduar Signup Bonus 5.00 398.00
06/11/09 Ulduar Signup bonus 5.00 393.00
06/10/09 Ulduar Kologarn 20.00 388.00
... found 156 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/31/09 Saronite Mesh Legguards Ulduar 0.00 600.00
08/16/09 Helm of the Furnace Master Ulduar 0.00 600.00
07/08/09 Gloves of the Fiery Behemoth Ulduar 200.00 600.00
06/26/09 Legplates of the Wayward Protector Ulduar 200.00 400.00
06/17/09 Giant's Bane Ulduar 200.00 200.00
... found 5 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
05/21/09 Missing frost resistance gear -20.00
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Ulduar
104 (50%)
Vault of Archavon
9 (33%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team